INVESTORS - Partially renovated triplex generating over $60,000 in annual rental income! Two out of three units have been fully renovated with a modern style, great natural light, and spacious rooms. The ground floor has been freshly repainted. Ideally located near all essential services. A high-yield opportunity you won't want to miss!
30' X 50'
1928
Sliding , Guillotine
Poured concrete
Aluminum , Brick
Elastomeric membrane
Attached , Single width
Excellent investment opportunity with rental income of over $60,000 per year.
This well-maintained triplex offers strong potential and attractive profitability.
The 2nd-floor units (6749 and 6751) have been fully renovated with great taste. They feature a modern, bright design, stunning quartz countertops, and spacious rooms that provide optimal comfort for occupants.
The ground floor has been recently repainted, adding a fresh touch to the property.
Conveniently located near all essential services: schools, shops, public transit, and much more.
A rare opportunity on the market - not to be missed!
30' X 50'
1928
Sliding , Guillotine
Poured concrete
Aluminum , Brick
Elastomeric membrane
Attached , Single width
30' X 85'
2,549.97 SF
Garage : 1
CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 5'2" X 5'5" irr. | Laminate floor | |
1 (app.) | Living room | 1st level/Ground floor | 13'8" X 20'4" irr. | Laminate floor | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'8" X 11'9" irr. | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 11'5" irr. | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 5'8" X 7'9" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'5" X 11'5" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 14'5" X 12'4" irr. | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 10' X 9'10" irr. | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 10' X 10'2" irr. | Laminate floor | |
1 (app.) | Other | Basement 1 | 28'5" X 47'6" irr. | Concrete | |
1 (app.) | Laundry room | Basement 1 | 9'5" X 9'5" irr. | Concrete | |
2 (app.) | Hall | 2nd level | 22'10" X 3'5" irr. | Laminate floor | |
2 (app.) | Primary bedroom | 2nd level | 10'8" X 10'4" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'1" X 10'4" irr. | Laminate floor | |
2 (app.) | Living room | 2nd level | 13'4" X 14'2" irr. | Laminate floor | |
2 (app.) | Kitchen | 2nd level | 12'4" X 8'11" irr. | Ceramic | |
2 (app.) | Bathroom | 2nd level | 7'4" X 4'10" irr. | Ceramic | |
2 (app.) | Other | 2nd level | 2'10" X 5'2" irr. | ||
3 (app.) | Hall | 2nd level | 23'7" X 3'5" irr. | Laminate floor | |
3 (app.) | Primary bedroom | 2nd level | 10'9" X 10'1" irr. | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 10' X 10'1" irr. | Laminate floor | |
3 (app.) | Living room | 2nd level | 13'4" X 8'7" irr. | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 11' X 8'7" irr. | Ceramic | |
3 (app.) | Other | 2nd level | 3'2" X 5'3" irr. | ||
3 (app.) | Bathroom | 2nd level | 7'2" X 4'11" irr. | Ceramic | |
3 (app.) | Dining room | 2nd level | 13'4" X 5'3" irr. | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
6747: Stove, refrigerator, dishwasher, washer, dryer 6749: Stove, microwave, refrigerator 6751: Stove, refrigerator, dishwasher, washer, dryer
All personal belongings of tenants
My name is SEVAK BLAWJIAN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is SEVAK BLAWJIAN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.