Idéal pour investisseurs ou propriétaire occupant, ce 4plex spacieux génère 54 720 $/an en revenus locatifs. Le rez-de-chaussée offre un salon lumineux, une cuisine avec armoires en chêne, une salle à manger avec accès à une grande terrasse et trois chambres spacieuses, dont une suite parentale avec salle de bains. Le sous-sol propose une salle familiale, une cuisine, une 3e salle-de-bain, un bureau, un accès direct au jardin. Double garage, climatisation murale et quartier calme complètent ce bien d'exception.
30'11" X 47'
1989
Poured concrete
Brick
Asphalt shingles
Heated , Double width or more , Built-in
30'11" X 47'
1989
Poured concrete
Brick
Asphalt shingles
Heated , Double width or more , Built-in
37'6" X 90'
3,375.56 SF
Fenced
Carport : 2 , Garage : 2
Highway , CEGEP , Daycare centre , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 7'10" X 3'3" | ||
1 (app.) | Living room | 1st level/Ground floor | 11' X 16'9" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'9" X 18'11" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 4'7" X 8'1" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 10'3" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 11' X 6' | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10'9" X 15'3" | ||
1 (app.) | Kitchen | 1st level/Ground floor | 10'6" X 7'5" | ||
1 (app.) | Dining room | 1st level/Ground floor | 11' X 7'5" | ||
1 (app.) | Family room | Basement 1 | 14'5" X 18'2" | ||
1 (app.) | Kitchen | Basement 1 | 10'6" X 7'5" | ||
1 (app.) | Office | Basement 1 | 11'1" X 7' | ||
1 (app.) | Bathroom | Basement 1 | 5'10" X 5'6" | ||
2 (app.) | Living room | 2nd level | 14'7" X 12' | ||
2 (app.) | Kitchen | 2nd level | 12'4" X 11' | ||
2 (app.) | Bathroom | 2nd level | 7'6" X 5' | ||
2 (app.) | Primary bedroom | 2nd level | 14'6" X 10'7" | ||
2 (app.) | Bedroom | 2nd level | 14'6" X 8'3" | ||
3 (app.) | Living room | 2nd level | 10'9" X 14'1" | ||
3 (app.) | Kitchen | 2nd level | 10'4" X 14'5" | ||
3 (app.) | Bedroom | 2nd level | 10' X 13' | ||
3 (app.) | Bathroom | 2nd level | 7'4" X 4'11" | ||
4 (app.) | Living room | Basement 1 | 10'8" X 11' | ||
4 (app.) | Bedroom | Basement 1 | 10'8" X 12' | ||
4 (app.) | Kitchen | Basement 1 | 10'8" X 11'7" | ||
4 (app.) | Bathroom | Basement 1 | 7'4" X 8'4" |
Electric baseboard units
Electricity
Wood fireplace
Municipality
Municipality
My name is AMAYA BEREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is AMAYA BEREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.