2025-11-09
14:00 - 16:00
Ideally situated between Pie-IX and Joliette metro stations and close to schools, parks, restaurants, and cafés, this fully renovated turnkey triplex presents an exceptional opportunity for investors or owner-occupants. It features two bright and spacious 5½ units and one 6½ unit, perfect for comfortable living while generating steady rental income. With two units currently vacant, it offers immediate potential for optimized rental returns or flexible occupancy options.
1910
Poured concrete , Stone
Brick
Asphalt and gravel
Situated in a vibrant sector of Montreal, this triplex offers effortless commuting via the Pie-IX and Joliette metro stations. With convenience and lifestyle at your doorstep, you'll enjoy being close to cafés, shops, parks, schools, and restaurants.
With a potential gross annual income of $76,800, this property represents an excellent investment opportunity. The building has been fully renovated, blending modern comfort with high-quality finishes. Notable upgrades include heated floors in the bathroom of the main unit and in the solarium, as well as a beautifully crafted kitchen island that enhances both functionality and style.
With two units currently vacant, the property offers immediate potential to maximize rental returns while allowing an owner-occupant to comfortably reside in one of the units.
Unit Details:
1418 -- 6 1/2, owner-occupied
1420 -- 5 1/2, rented at $1,400/month until June 2026
1422 -- 5 1/2, vacant, rental value estimated at $2,500/month
1910
Poured concrete , Stone
Brick
Asphalt and gravel
2,875 SF
Asphalt , Double width or more
Driveway : 3
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 12'2" X 15'9" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'10" X 8'2" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'10" X 12'5" | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'2" X 14'8" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 8' X 8'7" | Ceramic | Heated floors |
| 1 (app.) | Bedroom | 1st level/Ground floor | 11'2" X 12'5" | Wood | |
| 1 (app.) | Powder room | 1st level/Ground floor | 3'2" X 8'7" | Ceramic | Heated floors |
| 1 (app.) | Solarium | 1st level/Ground floor | 16'4" X 13'8" | Concrete | Heated floors |
| 1 (app.) | Family room | Basement 1 | 10'11" X 27'6" | Concrete | |
| 1 (app.) | Storage | Basement 1 | 9'5" X 32'3" | Concrete | |
| 1 (app.) | Laundry room | Basement 1 | 9'11" X 6'1" | Concrete | |
| 2 (app.) | Living room | 2nd level | 13'7" X 16' | Wood | |
| 2 (app.) | Kitchen | 2nd level | 11'11" X 12'1" | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 11'8" X 10'11" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 11'1" X 10' | Wood | |
| 2 (app.) | Bedroom | 2nd level | 9'5" X 12'8" | Wood | |
| 2 (app.) | Bathroom | 2nd level | 7'7" X 7'6" | Ceramic | |
| 3 (app.) | Living room | 3rd level | 13'7" X 16' | Wood | |
| 3 (app.) | Kitchen | 3rd level | 11'11" X 12'1" | Ceramic | |
| 3 (app.) | Primary bedroom | 3rd level | 11'8" X 10'11" | Wood | |
| 3 (app.) | Bedroom | 3rd level | 11'1" X 10' | Wood | |
| 3 (app.) | Bedroom | 3rd level | 9'5" X 12'8" | Wood | |
| 3 (app.) | Bathroom | 3rd level | 7'7" X 7'6" | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is JULIEN SELLA, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is JULIEN SELLA, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
