Duplex with basement apartment, ideal for investors or owner-occupiers. Two spacious 5 1/2s and a separate 4 1/2 in the basement. Strategic location near De la Concorde metro, commuter train, schools and amenities. A rare opportunity combining comfort, accessibility and rental potential.
29'7" X 41'1" Irregular
1967
Aluminum
Sliding
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic , Laminate floor
This duplex is ideal for both owner-occupiers and investors. It includes two bright, well-appointed 5 1/2 units, as well as a fully equipped 4 1/2 unit in the basement, accessible via a separate entrance.
The location is distinguished by its great accessibility: close to the De la Concorde metro and commuter train station, the property also benefits from quick access to bus routes, bike paths and several schools, both primary and secondary. Essential amenities, parks and major highways are also nearby, facilitating every aspect of daily life.
A rare opportunity to acquire property in an area where quality of life and profitability go hand in hand.
29'7" X 41'1" Irregular
1967
Aluminum
Sliding
Poured concrete
Brick
Asphalt and gravel
Wood , Ceramic , Laminate floor
41'2" X 90' Irregular
3,627.44 SF
Asphalt
Driveway : 2
Highway , Daycare centre , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 16'4" X 13'11" irr. | Wood | |
1 (app.) | Kitchen | 2nd level | 10'4" X 10'11" irr. | Ceramic | |
1 (app.) | Dining room | 2nd level | 10'5" X 9'7" irr. | Ceramic | |
1 (app.) | Bathroom | 2nd level | 8'1" X 6'3" irr. | Wood | |
1 (app.) | Primary bedroom | 2nd level | 10'6" X 16' irr. | Wood | |
1 (app.) | Walk-in closet | 2nd level | 3'1" X 4' irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 10'6" X 11'8" irr. | Wood | |
1 (app.) | Bedroom | 2nd level | 10'7" X 8'5" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 16'5" X 11'5" irr. | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 10'5" X 10'1" irr. | Ceramic | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'4" X 10'4" irr. | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 10'5" X 14'11" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'5" X 9'9" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 10'5" X 11'8" irr. | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 6'3" irr. | Ceramic | |
3 (app.) | Living room | Basement 1 | 13'2" X 11'4" irr. | Laminate floor | |
3 (app.) | Dining room | Basement 1 | 6'1" X 10'7" irr. | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 7'3" X 10'7" irr. | Ceramic | |
3 (app.) | Primary bedroom | Basement 1 | 10'9" X 10'4" irr. | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 8'5" X 10'9" irr. | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 4'4" X 7'2" irr. | Ceramic | |
3 (app.) | Laundry room | Basement 1 | 5'2" X 10'10" irr. | Ceramic |
Forced air
Natural gas
Wood stove
Municipality
Municipality
Tempo, light fixtures, 2 central furnaces, dishwasher in 456
Not specified
My name is WASSIM IBRAHIM INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is WASSIM IBRAHIM INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.