Véritable domaine de 248 500p2, niché en hauteur sur un terrain boisé offrant une vue panoramique. Pour votre confort, la propriété est équipée d'un système de chauffage climatisation centrale neuf avec 2 thermopompes, 6 chambres, 1 bureau, 5 foyers, 5 SDB, un sauna, des plafonds cathédrale de plus de 20 pieds avec poutres exposées, une cuisine rénovée avec en plus four au bois, une toiture refaite, un garage de rêve, 2 ateliers pour vos passions, un domaine privé à l'abri des regards, des planchers chauffants et tellement +
92'9" X 44'5" Irregular
1994
Aluminum , PVC
Tilt and turn
Poured concrete
Brick , Stone
Asphalt shingles
Heated , Double width or more , Built-in
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
92'9" X 44'5" Irregular
1994
Aluminum , PVC
Tilt and turn
Poured concrete
Brick , Stone
Asphalt shingles
Heated , Double width or more , Built-in
Ensuite bathroom , Separate shower
6 feet and more , Finished basement
1,670'11" X 215'5" Irregular
248,524.7 SF
Wooded
Sloped , Flat
View of the mountain , Panoramic
Unpaved
Driveway : 20 , Garage : 4
Golf , Hospital , Cross-country skiing , CARAC.PROX.SMOT , CARAC.PROX.SVTT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'4" X 6'10" irr. | Slate | |
Kitchen | 1st level/Ground floor | 18'6" X 15'3" irr. | Slate | |
Dining room | 1st level/Ground floor | 23'1" X 17'3" irr. | Wood | |
Family room | 1st level/Ground floor | 31'9" X 28'4" irr. | Wood | |
Living room | 1st level/Ground floor | 26'10" X 15'3" irr. | Wood | |
Office | 1st level/Ground floor | 16'8" X 13'3" irr. | Wood | |
Bedroom | 1st level/Ground floor | 15'2" X 13'4" irr. | Carpet | |
Bedroom | 1st level/Ground floor | 13'9" X 13'4" irr. | Carpet | |
Bathroom | 1st level/Ground floor | 12'4" X 9' irr. | Marble | |
Laundry room | 1st level/Ground floor | 6'11" X 4'11" irr. | Ceramic | |
Bathroom | 1st level/Ground floor | 7'5" X 6'5" | Ceramic | |
Solarium | 1st level/Ground floor | 13'11" X 9'11" irr. | Ceramic | |
Sauna | 1st level/Ground floor | 4'6" X 6'6" | Wood | |
Bedroom | 2nd level | 16'11" X 14'3" irr. | Wood | |
Walk-in closet | 2nd level | 6'6" X 5'10" irr. | Wood | |
Bedroom | 2nd level | 16'11" X 14'3" irr. | Wood | |
Walk-in closet | 2nd level | 6'6" X 5'7" irr. | Wood | |
Bathroom | 2nd level | 11'9" X 5'10" irr. | Marble | |
Primary bedroom | 2nd level | 20'7" X 15'2" irr. | Wood | |
Bathroom | 2nd level | 8'2" X 5'11" irr. | Marble | |
Mezzanine | 2nd level | 26'8" X 6'1" irr. | Wood | |
Bedroom | Garden Level | 17'6" X 12'6" irr. | Laminate floor | |
Workshop | Garden Level | 27'6" X 9'7" irr. | Concrete | |
Workshop | Garden Level | 25'3" X 13'2" irr. | Concrete | |
Bathroom | Basement 1 | 7'8" X 4'11" irr. | Marble | |
mechanical room | Basement 1 | 12'4" X 8' irr. | Concrete | |
Living room | Basement 1 | 23'7" X 17'6" irr. | Laminate floor | |
Storage | Basement 1 | 12'11" X 9'1" irr. | Concrete | |
Den | Basement 1 | 12'4" X 8' irr. | Laminate floor |
Forced air
Wood , Electricity
Wood fireplace
Central vacuum cleaner system installation , Water softener , CARAC.EQUI.BALC , CARAC.EQUI.COUR , Fire detector , Air exchange system , Electric garage door opener , Outside storage , Sauna , Alarm system , Central heat pump
Artesian well
BIONEST system , Disposal field , Septic tank
My name is JONATHAN CRISPINO INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is JONATHAN CRISPINO INC., real estate broker. Contact me for more information.
Hello, my name is CYNTHIA LAMPRON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.