2012
888.02 SF
2012
888.02 SF
Driveway : 2
Park , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | Basement 1 | 3'6" X 4'9" irr. | Ceramic | |
Living room | Basement 1 | 13' X 13'6" irr. | Laminate floor | |
Kitchen | Basement 1 | 10'9" X 10'5" irr. | Ceramic | |
Dining room | Basement 1 | 12' X 8' irr. | Laminate floor | |
Primary bedroom | Basement 1 | 11'1" X 11'4" irr. | Laminate floor | |
Bedroom | Basement 1 | 10'10" X 9'9" irr. | Laminate floor | |
Bathroom | Basement 1 | 6'1" X 11' irr. | Ceramic |
Electric baseboard units
Electricity
Air exchange system , Outside storage , Wall-mounted heat pump
Municipality
Municipality
My name is GENEVIEVE INKEL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is GENEVIEVE INKEL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.