Situé dans un secteur recherché de Saint-Jérôme, cet immeuble de 4 unités comprend deux spacieux 5½, un 4½ et un 3½, répondant aux besoins variés des locataires. À proximité des écoles, parcs, commerces et accès rapide à l'autoroute 15, situé également a quelque pas de l'Académie Lafontaine. Un emplacement idéal pour les familles et les professionnels. Bien entretenue au fil des ans, la propriété témoigne d'un entretien rigoureux et d'une gestion soignée. Une occasion en or pour les investisseurs à la recherche d'un immeuble offrant stabilité, potentiel de croissance et excellente rentabilité.
27'2" X 42' Irregular
1990
PVC
Sliding
Poured concrete
Aggregate , Aluminum , Brick , Vinyl
Asphalt shingles
Ceramic , Parquetry , Laminate floor
27'2" X 42' Irregular
1990
PVC
Sliding
Poured concrete
Aggregate , Aluminum , Brick , Vinyl
Asphalt shingles
Ceramic , Parquetry , Laminate floor
54'6" X 165'2" Irregular
16,067.29 SF
Landscaped
Flat
Asphalt
Driveway : 6
Highway , CEGEP , Daycare centre , Golf , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 5'11" X 5'8" irr. | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 13'7" X 14' irr. | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 13' X 10'9" irr. | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 8'11" X 13'1" irr. | Ceramic | |
1 (app.) | Powder room | 1st level/Ground floor | 4'2" X 5'10" irr. | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 3'2" X 5' irr. | Ceramic | |
1 (app.) | Primary bedroom | 2nd level | 13' X 16'3" irr. | Parquetry | |
1 (app.) | Bedroom | 2nd level | 9'7" X 9'2" irr. | Parquetry | |
1 (app.) | Bedroom | 2nd level | 8'11" X 13'3" irr. | Parquetry | |
1 (app.) | Bathroom | 2nd level | 9'7" X 9'7" irr. | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 5'4" X 5'7" irr. | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 17'2" X 16'2" irr. | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 12' X 12'6" irr. | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 13'1" X 10'2" irr. | Laminate floor | |
2 (app.) | Powder room | 1st level/Ground floor | 3'11" X 5' irr. | Ceramic | |
2 (app.) | Laundry room | 1st level/Ground floor | 2'11" X 5' irr. | Laminate floor | |
2 (app.) | Primary bedroom | 2nd level | 11'7" X 16'2" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 9'6" X 8'7" irr. | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 8'9" X 13'3" irr. | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 9'7" X 9'5" irr. | Ceramic | |
4 (app.) | Hall | Basement 1 | 3'6" X 4'3" irr. | Ceramic | |
4 (app.) | Living room | Basement 1 | 9'5" X 15'4" irr. | Laminate floor | |
4 (app.) | Dining room | Basement 1 | 12'11" X 6'4" irr. | Laminate floor | |
4 (app.) | Kitchen | Basement 1 | 14'10" X 7'6" irr. | Ceramic | |
4 (app.) | Bathroom | Basement 1 | 4'10" X 9'5" irr. | Ceramic | |
4 (app.) | Laundry room | Basement 1 | 3'2" X 5'1" irr. | Ceramic | |
4 (app.) | Primary bedroom | Basement 1 | 11' X 10'10" irr. | Laminate floor | |
4 (app.) | Bedroom | Basement 1 | 11'10" X 10'3" irr. | Laminate floor |
Electric baseboard units
Electricity
4x Electric Fireplace
Municipality
Municipality
My name is JONATHAN CRISPINO INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is JONATHAN CRISPINO INC., real estate broker. Contact me for more information.
Hello, my name is SOPHIE LALONDE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.