27'3" X 34'7" Irregular
1946
Sliding , Casement , French door
Asphalt shingles
Asphalt shingles , Elastomeric membrane
27'3" X 34'7" Irregular
1946
Sliding , Casement , French door
Asphalt shingles
Asphalt shingles , Elastomeric membrane
60' X 109' Irregular
6,550.92 SF
Fenced
Asphalt
Driveway : 5
Highway , Daycare centre , Elementary school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'9" X 10' | ||
1 (app.) | Kitchen | 1st level/Ground floor | 12'6" X 14'3" | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10'2" X 8'3" | ||
1 (app.) | Primary bedroom | 1st level/Ground floor | 10'3" X 12'2" | ||
1 (app.) | Bathroom | 1st level/Ground floor | 13'10" X 5'1" | ||
1 (app.) | Laundry room | Basement 1 | 8'6" X 10'7" | ||
2 (app.) | Living room | 2nd level | 12'6" X 10'2" | ||
2 (app.) | Kitchen | 2nd level | 11'7" X 10'2" | ||
2 (app.) | Bedroom | 2nd level | 12'6" X 10'3" | ||
2 (app.) | Primary bedroom | 2nd level | 10'1" X 10'3" | ||
2 (app.) | Bathroom | 2nd level | 10' X 7'8" | ||
3 (app.) | Living room | Basement 1 | 9'4" X 16'10" | ||
3 (app.) | Bedroom | Basement 1 | 12'1" X 9'7" | ||
3 (app.) | Bathroom | Basement 1 | 5' X 7'9" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is AMAYA BEREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is AMAYA BEREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.