6-unit income property located in Vieux-Rosemont area, just steps from Rue Masson. Six 4½ units with in-unit washer and dryer and hardwood floors. One of the units benefits from a detached garage. Projected annual income of $57,600. Ideal for investors or even an owner-occupier, as one of the units will be available starting June 1st. Close to all amenities: schools, parks, and public transit. A rare opportunity in one of Montreal's most vibrant neighborhoods.
30'1" X 45'6" Irregular
1924
Aluminum , PVC
Poured concrete
Brick
Elastomeric membrane
Detached , Single width
Wood , Ceramic , Linoleum
30'1" X 45'6" Irregular
1924
Aluminum , PVC
Poured concrete
Brick
Elastomeric membrane
Detached , Single width
Wood , Ceramic , Linoleum
30' X 78' Irregular
2,340.07 SF
Garage : 1
Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'10" X 3'6" irr. | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 9'10" X 10'3" irr. | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'10" X 10'3" irr. | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 9'4" X 10'3" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 9'4" X 10'3" irr. | Wood | |
1 (app.) | Storage | 1st level/Ground floor | 5'1" X 5'3" irr. | Linoleum | |
1 (app.) | hangar | 1st level/Ground floor | 5'9" X 7'5" irr. | Linoleum | |
1 (app.) | Basement | 1st level/Ground floor | 43'1" X 28'11" irr. | Concrete | |
2 (app.) | Hall | 1st level/Ground floor | 3'10" X 3'7" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 10'3" X 9'8" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 9'8" X 10'4" irr. | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 9'5" X 10'4" irr. | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 10'4" X 11'10" irr. | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 7'7" X 3'7" irr. | Ceramic | |
4 (app.) | Dining room | 2nd level | 9'10" X 10'5" irr. | Wood | |
4 (app.) | Kitchen | 2nd level | 10'5" X 11'10" irr. | Ceramic | |
4 (app.) | Bathroom | 2nd level | 7'6" X 3'6" | Linoleum | |
4 (app.) | Living room | 2nd level | 9'6" X 14'4" | Wood | |
4 (app.) | Bedroom | 2nd level | 8'10" X 9'3" | Concrete | |
6 (app.) | Hall | 3rd level | 3'10" X 3'4" irr. | Wood | |
6 (app.) | Living room | 3rd level | 8'11" X 10'1" irr. | Wood | |
6 (app.) | Bedroom | 3rd level | 10'6" X 9'4" irr. | Wood | |
6 (app.) | Bedroom | 3rd level | 9'6" X 10'6" irr. | Wood | |
6 (app.) | Kitchen | 3rd level | 10'6" X 11'11" irr. | Linoleum | |
6 (app.) | Bathroom | 3rd level | 7'8" X 3'7" irr. | Ceramic |
Electricity
Municipality
Municipality
My name is JONATHAN CRISPINO INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is JONATHAN CRISPINO INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.