ROSEFLEURY, an integrated project on Boulevard des Rossignols in the Champfleury sector of Laval. A RARETY on the market, this 3-bedroom, 2-bathroom triplex with 9-foot ceilings is located in an upscale area that's sought-after for its quality of life. Dotted with parks, schools and numerous homes, ROSEFLEURY offers you the unique opportunity to enjoy this unique living environment while benefiting from its proximity to the waterfront, the city and major thoroughfares. Delivery December 2025.
23' X 50'
ACONS
PVC
Sliding , Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Ceramic , Laminate floor
Concrete
Discover a unique, integrated project featuring 3-bedroom, 2-bathroom units, a RARE on the market. Located in a privileged area of Laval's Champfleury sector, you'll enjoy numerous parks within walking distance
within walking distance, a network of bike paths and close proximity to all services.
What sets this project apart?
* One-of-a-kind
* 9-foot ceilings
* A sought-after neighborhood on Boulevard des Rossignols, in Laval's Champfleury district.
* Close to major roads, including Highways 440 and 15 and Route 117.
* A property built to your specifications
* Delivery December 2025
23' X 50'
ACONS
PVC
Sliding , Casement
Poured concrete
Aluminum , Brick
Asphalt shingles
Ceramic , Laminate floor
Concrete
42' X 114'
4,679 SF
Landscaped
Flat
Asphalt
Driveway : 3
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | Basement 1 | 5'2" X 12'11" | Ceramic | |
1 (app.) | Living room | Basement 1 | 12' X 12' | Laminate floor | |
1 (app.) | Dining room | Basement 1 | 12' X 8'9" | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 9'6" X 7' | Ceramic | |
1 (app.) | Primary bedroom | Basement 1 | 12'2" X 10'10" | Laminate floor | |
1 (app.) | Walk-in closet | Basement 1 | 8'2" X 3'1" | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 8'2" X 4'6" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 8'8" X 10' | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 8'8" X 10' | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 8'2" X 5' | Ceramic | |
1 (app.) | Storage | Basement 1 | 3' X 9'9" | Ceramic | |
2 (app.) | Hall | 1st level/Ground floor | 3'6" X 9'4" | Ceramic | |
2 (app.) | Living room | 1st level/Ground floor | 12'4" X 12' | Laminate floor | |
2 (app.) | Dining room | 1st level/Ground floor | 12'4" X 9'2" | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 9'1" X 7'1" | Ceramic | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 11' X 11' | Laminate floor | |
2 (app.) | Walk-in closet | 1st level/Ground floor | 8'6" X 3'1" | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 8'6" X 4'6" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 9' X 10' | Laminate floor | |
2 (app.) | Bedroom | 1st level/Ground floor | 9' X 10' | Laminate floor | |
2 (app.) | Bathroom | 1st level/Ground floor | 8'6" X 5' | Ceramic | |
3 (app.) | Hall | 2nd level | 7'8" X 6'1" | Ceramic | |
3 (app.) | Living room | 2nd level | 12'4" X 12' | Laminate floor | |
3 (app.) | Dining room | 2nd level | 12'4" X 9'2" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 9'1" X 7'1" | Ceramic | |
3 (app.) | Primary bedroom | 2nd level | 11' X 11' | Laminate floor | |
3 (app.) | Walk-in closet | 2nd level | 8'6" X 3'1" | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 8'6" X 4'6" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 9' X 10' | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 9' X 10' | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 8'6" X 5' | Ceramic | |
3 (app.) | Laundry room | 2nd level | 10'4" X 8'2" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
Lighting, fixtures, wall-mounted heat pump.
Not specified
My name is KARIM ATLASSI INC., RE/MAX real estate broker. How may I help you?
Do you have a question?