27' X 40'
1916
27' X 40'
1916
3,600.53 SF
Driveway : 2
Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 13'5" X 10'2" | Laminate floor | |
Kitchen | 1st level/Ground floor | 14'5" X 13' | Laminate floor | |
Office | 1st level/Ground floor | 10' X 7'5" | Laminate floor | |
Bathroom | 1st level/Ground floor | 10'4" X 5' | Ceramic | |
Laundry room | 1st level/Ground floor | 10'4" X 8'8" | Laminate floor | |
Bedroom | 1st level/Ground floor | 10'3" X 10'2" | Laminate floor | |
Primary bedroom | 2nd level | 13' X 11'9" | Laminate floor | |
Bedroom | 2nd level | 12'10" X 8'3" | Laminate floor |
Electric baseboard units
Municipality
Municipality
My name is ABBOUD GHABRO INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 830, boul. Curé-Labelle, Laval (Chomedey), Québec, H7V 2V3
Hello, my name is ABBOUD GHABRO INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.