38' X 28'
1982
Poured concrete
6 feet and more , Finished basement
38' X 28'
1982
Poured concrete
6 feet and more , Finished basement
105' X 65'
6,817 SF
Asphalt
Driveway : 4
Above-ground
Highway , Daycare centre , Park , Bicycle path , Elementary school , Réseau Express Métropolitain (REM) , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 13'6" X 12'4" | Wood | |
Kitchen | 1st level/Ground floor | 11'10" X 6'8" | Ceramic | |
Bathroom | 1st level/Ground floor | 10'1" X 7'11" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 11'1" X 10'1" | ||
Bedroom | 1st level/Ground floor | 12'5" X 9'4" | ||
Dining room | 1st level/Ground floor | 10'6" X 8'11" | ||
Family room | Basement 1 | 23'7" X 12'7" | ||
Bathroom | Basement 1 | 9'8" X 8'1" | ||
Bedroom | Basement 1 | 12'7" X 7'11" | ||
Bedroom | Basement 1 | 10'2" X 9'8" | ||
Bedroom | Basement 1 | 9'3" X 8'11" | ||
Storage | Basement 1 | 12'7" X 5'6" |
Municipality
Municipality
My name is SLAHEDDINE MARZOUKI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 830, boul. Curé-Labelle, Laval (Chomedey), Québec, H7V 2V3
Hello, my name is SLAHEDDINE MARZOUKI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.