2016
6 feet and more , Finished basement
2016
6 feet and more , Finished basement
Fenced
Asphalt
Driveway : 4 , Garage : 1
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Primary bedroom | 2nd level | 13'7" X 10'4" | ||
Bedroom | 2nd level | 8'11" X 9'10" | ||
Bedroom | 2nd level | 9'8" X 9'4" | ||
Bathroom | 2nd level | 11'1" X 7'11" | ||
Kitchen | 1st level/Ground floor | 12'6" X 8'6" | ||
Dining room | 1st level/Ground floor | 11'6" X 10' | ||
Living room | 1st level/Ground floor | 14'5" X 16' | ||
Powder room | 1st level/Ground floor | 7'8" X 3' | ||
Family room | Basement 1 | 29'4" X 18'2" |
Forced air
Electricity
Central air conditioning , Air exchange system
Municipality
Municipality
My name is KHATIRA AKBARY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 830, boul. Curé-Labelle, Laval (Chomedey), Québec, H7V 2V3
Hello, my name is KHATIRA AKBARY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.