1984
Poured concrete
Heated , Built-in
1984
Poured concrete
Heated , Built-in
31' X 99'10"
3,094.62 SF
Garage : 1
Highway , Daycare centre , Park , Elementary school , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 4'9" X 4'4" irr. | Ceramic | |
Living room | 1st level/Ground floor | 16' X 15'8" irr. | Laminate floor | |
Dining room | 1st level/Ground floor | 14'5" X 12'3" irr. | Laminate floor | |
Kitchen | 1st level/Ground floor | 9'1" X 8'9" irr. | Ceramic | |
Powder room | 1st level/Ground floor | 6'10" X 2'8" irr. | Ceramic | |
Primary bedroom | 2nd level | 17'5" X 12'4" irr. | Wood | |
Bedroom | 2nd level | 11'10" X 9'11" irr. | Wood | |
Bathroom | 2nd level | 12'3" X 8'1" irr. | Ceramic | |
Family room | Basement 1 | 19'4" X 17'10" irr. | Laminate floor | |
Bedroom | Basement 1 | 16'10" X 11'9" irr. | Laminate floor | |
Walk-in closet | Basement 1 | 5'11" X 5'6" irr. | Laminate floor | |
Bathroom | Basement 1 | 10'3" X 6'7" irr. | Ceramic |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is MEHDI ABDESMAD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is MEHDI ABDESMAD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.