Please contact the selling broker for details about the property.
37'4" X 36'6" Irregular
2003
PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
, Asphalt shingles
Heated , Detached , Double width or more
Intergenerational - Side-by-side
: RC
CARAC.ARMO.POLYESTER
Separate shower
6 feet and more , Outdoor entrance , Finished basement
37'4" X 36'6" Irregular
2003
PVC
Sliding , Casement , French door
Poured concrete
Brick , Vinyl
, Asphalt shingles
Heated , Detached , Double width or more
Intergenerational - Side-by-side
: RC
CARAC.ARMO.POLYESTER
Separate shower
6 feet and more , Outdoor entrance , Finished basement
102'2" X 158'2" Irregular
16,153.4 SF
Bordered by hedges , Landscaped
Flat
Asphalt , Double width or more , Paving stone
Driveway : 6 , Garage : 2
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Living room | 1st level/Ground floor | 10'7" X 9'6" irr. | Wood | |
1 (Interg.) | Kitchen | 1st level/Ground floor | 10'7" X 7'3" | Wood | |
1 (Interg.) | Master bedroom | 1st level/Ground floor | 10'6" X 10'10" irr. | Laminate floor | |
1 (Interg.) | Bathroom | 1st level/Ground floor | 6'2" X 7'8" irr. | Ceramic | |
1 (Interg.) | Family room | Basement 1 | 28' X 16'6" | Laminate floor | |
2 (Main) | Hall | 1st level/Ground floor | 8'3" X 6'2" irr. | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 19' X 18' irr. | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 18' X 12' irr. | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 21' X 16' irr. | Ceramic | |
2 (Main) | Bathroom | 1st level/Ground floor | 7'3" X 7' irr. | Ceramic | |
2 (Main) | Laundry room | 1st level/Ground floor | 5'5" X 4'2" irr. | Ceramic | |
2 (Main) | Powder room | 1st level/Ground floor | 5' X 4'2" irr. | Ceramic | |
2 (Main) | Bedroom | 1st level/Ground floor | 10'6" X 10'10" irr. | Laminate floor | |
2 (Main) | Master bedroom | 2nd level | 17' X 20' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 10'7" X 9' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 10' X 11'9" irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 10'9" X 9' irr. | Ceramic | |
2 (Main) | Family room | Basement 1 | 36' X 12'10" irr. | Laminate floor | |
2 (Main) | Family room | Basement 1 | 28' X 16'6" irr. | Laminate floor |
Forced air , Electric baseboard units
Electricity
Gas fireplace
Central vacuum cleaner system installation , Wall-mounted air conditioning , Air exchange system , Alarm system , Central heat pump
Municipality
My name is RAYMOND ROCRAY, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval des Rapides, Québec, H7S 2N4
Hello, my name is RAYMOND ROCRAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.