Terrebonne - Duplex séparé en deux maisons à étages! 3 chambres, 2 salles de bains complètes et une salle d'eau dans la maison principale. 1 chambre, 1 salle de bain complète dans le logement. Beaucoup de rangement dans les deux logements. Une maison unique avec très grand terrain et magnifique ruisseau croisant le terrain. La campagne en ville!
46'10" X 36'6" Irregular
1997
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
Heated , Built-in
46'10" X 36'6" Irregular
1997
PVC
Sliding , Casement
Poured concrete
Asphalt shingles
Heated , Built-in
139'5" X 235'4" Irregular
25,399.6 SF
Wooded , Landscaped
Asphalt
Driveway : 6 , Garage : 1
Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 15'4" X 16' irr. | Parquetry | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'11" X 8'1" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 11'3" X 13'1" irr. | Ceramic | |
1 (app.) | Laundry room | 1st level/Ground floor | 9' X 4'11" irr. | Ceramic | |
1 (app.) | Hall | 1st level/Ground floor | 5'2" X 4'7" irr. | Ceramic | |
1 (app.) | Master bedroom | 2nd level | 19'6" X 11'9" irr. | Parquetry | |
1 (app.) | Bedroom | 2nd level | 10'8" X 14' irr. | Parquetry | |
1 (app.) | Other | 2nd level | 7'10" X 5'3" irr. | Parquetry | |
1 (app.) | Bathroom | 2nd level | 10'3" X 6'9" irr. | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 12'9" X 11'6" irr. | Laminate floor | |
1 (app.) | Bathroom | Basement 1 | 7'3" X 5'6" irr. | Ceramic | |
1 (app.) | Playroom | Basement 1 | 15'2" X 16'5" irr. | Laminate floor | |
1 (app.) | Storage | Basement 1 | 16'5" X 13'9" irr. | Concrete | |
2 (app.) | Living room | 1st level/Ground floor | 14'1" X 10'10" irr. | Laminate floor | |
2 (app.) | Kitchen | 1st level/Ground floor | 8'9" X 7'7" irr. | Ceramic | |
2 (app.) | Dinette | 1st level/Ground floor | 11' X 8'5" irr. | Ceramic | |
2 (app.) | Master bedroom | 2nd level | 12'6" X 14'5" irr. | Parquetry | |
2 (app.) | Bathroom | 2nd level | 9' X 8'8" irr. | Ceramic | |
2 (app.) | Playroom | Basement 1 | 20'7" X 14'3" irr. | Carpet | |
2 (app.) | Storage | Basement 1 | 13'8" X 6'4" irr. | Concrete |
Electric baseboard units
Electricity
Wall-mounted heat pump
Municipality
Septic tank
My name is CELIA BROUILLETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval des Rapides, Québec, H7S 2N4
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval des Rapides, Québec, H7S 2N4
Hello, my name is CELIA BROUILLETTE, real estate broker. Contact me for more information.
Hello, my name is NICOLE FORGET, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.