21'3" X 30'6"
1973
Poured concrete
21'3" X 30'6"
1973
Poured concrete
50' X 119'7" Irregular
5,958.9 SF
Carport : 1 , Driveway : 2
Daycare centre , Park , Cross-country skiing
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'3" X 5'8" irr. | Laminate floor | |
Bedroom | 1st level/Ground floor | 11'8" X 13'8" irr. | Laminate floor | |
Family room | 1st level/Ground floor | 14'11" X 9'4" irr. | Laminate floor | |
Bathroom | 1st level/Ground floor | 9'10" X 8'3" irr. | Ceramic | |
Office | 1st level/Ground floor | 10'4" X 10'7" irr. | Laminate floor | |
Kitchen | 2nd level | 11'4" X 9'3" irr. | Laminate floor | |
Living room | 2nd level | 14'3" X 8'5" irr. | Laminate floor | |
Dining room | 2nd level | 10'2" X 6'7" irr. | Laminate floor | |
Bathroom | 2nd level | 8'9" X 6'10" irr. | Ceramic | |
Primary bedroom | 2nd level | 10'9" X 9'6" irr. | Laminate floor | |
Bedroom | 3rd level | 12'3" X 10'7" irr. | Laminate floor | |
Bedroom | 3rd level | 12' X 10'3" irr. | Laminate floor |
Electricity
Wood fireplace
Municipality
Municipality
My name is MEHDI ABDESMAD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is MEHDI ABDESMAD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.