26'1" X 40'1" Irregular
1983
PVC
Poured concrete
Brick
Asphalt shingles
Powder room : SS
Finished basement
26'1" X 40'1" Irregular
1983
PVC
Poured concrete
Brick
Asphalt shingles
Powder room : SS
Finished basement
43' X 114'6"
4,928.79 SF
Fenced
Flat
Asphalt
Above-ground
Highway , Daycare centre , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Living room | 1st level/Ground floor | 14'9" X 9'2" | Parquetry | |
Kitchen | 1st level/Ground floor | 13'9" X 9'1" | Ceramic | |
Dinette | 1st level/Ground floor | 13'9" X 5'7" | Ceramic | |
Bedroom | 1st level/Ground floor | 11'3" X 13'9" | Parquetry | |
Bathroom | 1st level/Ground floor | 8'10" X 4'11" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 11'2" X 13'9" | Parquetry | |
Bedroom | 1st level/Ground floor | 11'2" X 9'1" | Parquetry | |
Family room | Basement 1 | 18'1" X 23'7" irr. | Ceramic | |
Bedroom | Basement 1 | 10'6" X 11'6" | Flexible floor coverings | |
Bathroom | Basement 1 | 8'2" X 11'6" | Ceramic | |
Hall | Basement 1 | 7'3" X 11'6" irr. | Ceramic |
Electricity
Wall-mounted heat pump
Municipality
Municipality
My name is MOHAMED MAHRICHE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2000 | 1620, boul. de l'Avenir, Laval (Laval-des-Rapides), Québec, H7S 2N4
Hello, my name is MOHAMED MAHRICHE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.